Datasheet
Welcome Custom
Item | 8S200Ah-PC01-A | ||
BMS | with Smart BMS | ||
Nominal Voltage | 24V | ||
Nominal Capacity | 200Ah | ||
Charge Current | ≤60A | ||
Discharge Current | ≤120A | ||
Instantaneous Discharge Current | 200A | ||
Internal Resistance | ≤100mΩ | ||
Life Cycle | ≥ 2000 cycles | ||
Communication | RS485&RS232 | ||
Weight | 45Kg±1Kg | ||
Dimension | L420mm*W320mm*H260 |
Our Product
Our Advantage
Customized lithium ion battery
Grade A cells, with real capacity
Sustainable charging current can be reached 1C
With built-in smart BMS to monitor battery status and protect battery in real time
The Application